diabolik GlobalMod

Data inscrierii: 08/Noi/2008 Mesaje: 28
|
Trimis: 08/11/2008 23:00 Titlul subiectului: Cod tuturor Itemelor |
|
|
Swords (grupo 0)
0 0 0 10 0 0 0 //Kris ? all chars
0 1 0 10 0 0 0 //Short Sword ? all chars
0 2 0 10 0 0 0 //Rapier ? DK, ELF, DL, MG
0 3 0 10 0 0 0 //Katana ? DK, MG, DL
0 4 0 10 0 0 0 //Sword of Assassin - DK, MG, DL
0 5 0 10 0 0 0 //Blade ? all chars
0 6 0 10 0 0 0 //Gladius - DK, MG, DL
0 7 0 10 0 0 0 //Falchion - DK, MG, DL
0 8 0 10 0 0 0 //Serpent Borg - DK, MG, DL
0 9 0 10 0 0 0 //Salamander Sword - DK, MG
0 10 0 10 0 0 0 //Light Saber ? DK, ELF, MG
0 11 0 10 0 0 0 //Legendary Sword ? DK, MG
0 12 0 10 0 0 0 //Heliacal Sword ? DK, MG
0 13 0 10 0 0 0 //Double Blade ? DK, ELF, MG
0 14 0 10 0 0 0 //Lightning Sword - DK, ELF, MG
0 15 0 10 0 0 0 //Giant Sword ? DK, MG
0 16 0 10 0 0 0 //Sword of Destruction - DK, MG
0 17 0 10 0 0 0 //Dark Breaker - DW
0 18 0 10 0 0 0 //Thunder Sword - MG
0 19 0 10 0 0 0 //Divine Sword of Archangel ? DK, MG, DL
0 20 0 10 0 0 0 //Knight Blade - DW
0 21 0 10 0 0 0 //Dark Reign Blade - MG
0 22 0 10 0 0 0 //Bone Blade - DW
0 23 0 10 0 0 0 //Explosion Blade - MG
0 24 0 10 0 0 0 //Daybreak - DW
0 25 0 10 0 0 0 //Sword Dancer - MG
0 31 0 10 0 0 0 //Rune Blade - MG
Axes (Grupo 1)
1 0 0 10 0 0 0 //Small Axe ? todos chars
1 1 0 10 0 0 0 //Hand Axe ? todos chars
1 2 0 10 0 0 0 //Double Axe ? DW, MG, DL
1 3 0 10 0 0 0 //Tomahawk ? DW, MG, DL
1 4 0 10 0 0 0 //Elven Axe ? DW, ELF, MG
1 5 0 10 0 0 0 //Battle Axe ? DK, ELF, MG
1 6 0 10 0 0 0 //Nikkea Axe ? DK, ELF, MG
1 7 0 10 0 0 0 //Larkan Axe ? DK, MG
1 8 0 10 0 0 0 //Crescent Axe ? DW, DK, MG
Maces (Grupo 2)
2 0 0 10 0 0 0 //Mace ? DK, MG, DL
2 1 0 10 0 0 0 //Morning Star ? DK, MG, DL
2 2 0 10 0 0 0 //Flail ? DK, MG, DL
2 3 0 10 0 0 0 //Great Hammer ? DK, MG, DL
2 4 0 10 0 0 0 //Crystal Morning Star ? DW, DK, ELF, MG
2 5 0 10 0 0 0 //Crystal Sword ? DW, DK, ELF, MG
2 6 0 10 0 0 0 //Chaos Dragon Axe ? DK, MG
2 7 0 10 0 0 0 //Elemental Mace - ME
2 8 0 10 0 0 0 //Battle Scepter - DL
2 9 0 10 0 0 0 // Master Scepter - DL
2 10 0 10 0 0 0 //Great Scepter - DL
2 11 0 10 0 0 0 //Lord Scepter - DL
2 12 0 10 0 0 0 //Great Lord Scepter - DL
2 13 0 10 0 0 0 // Absolute Scepter of Archangel ? SM, ME, DL
2 14 0 10 0 0 0 //Solay-u Scepter - DL
2 15 0 10 0 0 0 //Shining Scepter - DL
Spears (Grupo 4)
3 0 0 10 0 0 0 //Light Spear ? DK, ELF, MG
3 1 0 10 0 0 0 //Spear ? DK, ELF, MG
3 2 0 10 0 0 0 //Dragon Lance ? DK, ELF, MG
3 3 0 10 0 0 0 //Giant Trident ? DK, ELF, MG
3 4 0 10 0 0 0 //Serpent Spear ? DK, ELF, MG
3 5 0 10 0 0 0 //Double Poleaxe ? DK, ELF, MG
3 6 0 10 0 0 0 //Halberd ? DK, ELF, MG
3 7 0 10 0 0 0 //Berdysh ? DK, ELF, MG
3 8 0 10 0 0 0 //Great Scythe ? DK, ELF, MG
3 9 0 10 0 0 0 //Bill of Balrog ? DK, ELF, MG
3 10 0 10 0 0 0 //Dragon Spear - BK
Bows (Grupo 5)
4 0 0 10 0 0 0 //Short Bow - ELF
4 1 0 10 0 0 0 //Bow - ELF
4 2 0 10 0 0 0 //Elven Bow - ELF
4 3 0 10 0 0 0 //Battle Bow - ELF
4 4 0 10 0 0 0 //Tiger Bow - ELF
4 5 0 10 0 0 0 //Silver Bow - ELF
4 6 0 10 0 0 0 //Chaos Nature Bow - ELF
4 7 0 10 0 0 0 //Bolts - ELF
4 8 0 10 0 0 0 //Crossbow - ELF
4 9 0 10 0 0 0 //Golden Crossbow - ELF
4 10 0 10 0 0 0 //Arquebus - ELF
4 11 0 10 0 0 0 //Light Crossbow - ELF
4 12 0 10 0 0 0 //Serpent Crossbow - ELF
4 13 0 10 0 0 0 //Blue Wing Crossbow - ELF
4 14 0 10 0 0 0 //Aqua Gold Crossbow - ELF
4 15 0 10 0 0 0 //Arrows - ELF
4 16 0 10 0 0 0 //Saint Crossbow - ELF
4 17 0 10 0 0 0 //Celestial Bow - ME
4 18 0 10 0 0 0 //Divine Crossbow of Archangel - ELF
4 19 0 10 0 0 0 //Great Reign Crossbow - ME
4 20 0 10 0 0 0 //Arrow Viper Bow - ME
4 21 0 10 0 0 0 //Sylph Wind Bow - ME
4 22 0 10 0 0 0 //Albatross Bow - ME
Staffs (Grupo 5)
5 0 0 10 0 0 0 //Skull Staff ? DW, MG
5 1 0 10 0 0 0 //Angelic Staff ? DW, MG
5 2 0 10 0 0 0 //Serpent Staff ? DW, MG
5 3 0 10 0 0 0 //Thunder Staff ? DW, MG
5 4 0 10 0 0 0 //Gorgon Staff ? DW, MG
5 5 0 10 0 0 0 //Legendary Staff ? DW, MG
5 6 0 10 0 0 0 //Staff of Ressurection ? DW, MG
5 7 0 10 0 0 0 //Chaos Lightning Staff ? DW, MG
5 8 0 10 0 0 0 //Staff of Destruction ? DW, MG
5 9 0 10 0 0 0 //Grand Soul Staff - SM
5 10 0 10 0 0 0 //Divine Staff of Archangel ? DW, MG
5 11 0 10 0 0 0 //Staff of Kundun - SM
5 12 0 10 0 0 0 //Grand Viper Staff - SM
5 13 0 10 0 0 0 //Platina Wing Staff - SM
Shields (Grupo 6)
6 0 0 10 0 0 0 //Round Shield ? todos chars
6 1 0 10 0 0 0 //Horn Shield ? DK, MG, DL
6 2 0 10 0 0 0 //Kite Shield ? DK, MG, DL
6 3 0 10 0 0 0 //Elven Shield - ELF
6 4 0 10 0 0 0 //Buckler ? todos chars
6 5 0 10 0 0 0 //Dragon Slayer Shield ? DK, MG, DL
6 6 0 10 0 0 0 //Skull Shield ? todos chars
6 7 0 10 0 0 0 //Spiked Shield ? DK, MG, DL
6 8 0 10 0 0 0 //Tower Shield ? DK, ELF, MG, DL
6 9 0 10 0 0 0 //Plate Shield ? DK, MG, DL
6 10 0 10 0 0 0 //Big Round Shield ? DK, MG, DL
6 11 0 10 0 0 0 //Serpent Shield ? DK, ELF, MG, DL
6 12 0 10 0 0 0 //Bronze Shield ? DK, MG
6 13 0 10 0 0 0 //Dragon Shield ? DK, MG
6 14 0 10 0 0 0 //Legendary Shield ? ELF, MG
6 15 0 10 0 0 0 //Grand Soul Shield - DW
6 16 0 10 0 0 0 //Elemental Shield ? SM, ME
12 0 0 10 0 0 0 //Fairy Wings
12 1 0 10 0 0 0 //Heaven Wings
12 2 0 10 0 0 0 //Satan Wings
12 3 0 10 0 0 0 //Butterfly Wings
12 4 0 10 0 0 0 //Soul Wings
12 5 0 10 0 0 0 //Dragon Wings
12 6 0 10 0 0 0 //Darkness Wings
12 7 0 10 0 0 0//Orb of Twisting Slash
12 8 0 0 0 0 0 //Orb of Healing
12 9 0 0 0 0 0 //Orb of Greater Defense
12 10 0 0 0 0 0 //Orb of Greater Damage
12 11 0 0 0 0 0 //Orb of Summon (Goblin)
12 11 1 0 0 0 0 // Orb of Summon (Golem)
12 11 2 0 0 0 0 // Orb of Summon (Assassin)
12 11 3 0 0 0 0 // Orb of Summon (Elite Yeti)
12 11 4 0 0 0 0 // Orb of Summon (Dark Knight)
12 11 5 0 0 0 0 // Orb of Summon (Bali)
12 11 6 0 0 0 0 // Orb of Summon (Soldier)
12 12 0 255 0 0 0 // Orb of Rageful Blow
12 13 0 255 0 0 0 // Orb of Impale
12 14 0 255 0 0 0 // Orb of Inner Strength
12 15 0 255 0 0 0 //Jewel of Chaos
12 16 0 255 0 0 0 // Orb of Fire Slash
12 17 0 255 0 0 0 // Orb of Penetration
12 18 0 255 0 0 0 // Orb of Ice Arrow
12 19 0 255 0 0 0 // Orb of Death Stab
12 21 0 0 0 0 0 // Scroll of Fireburst
12 22 0 0 0 0 0 // Scroll of Summon
12 23 0 0 0 0 0 // Scroll of Critical Damage
12 24 0 0 0 0 0 // Scroll of Electric Spark
12 26 0 0 0 0 0 // Mystical Bead ou Gem of Serect - dropa item
12 26 1 0 0 0 0 // Red Christmas Box - dropa item
12 26 2 0 0 0 0 // Blue Christmas Box - dropa item
12 26 3 0 0 0 0 // Black Christmas Box - dropa item
12 26 4 0 0 0 0 // Treasure Box - dropa item
12 26 5 0 0 0 0 // Surprise Present - dropa item
12 30 0 0 0 0 0 // Bless Stone
12 31 0 0 0 0 0 // Soul Stone
12 32 0 255 0 0 0 // Box of Red Libbon - invis�vel
12 33 0 255 0 0 0 // Box of Green Libbon - invis�vel
12 34 0 255 0 0 0 // Box of Blue Libbon ? invis�vel
12 35 0 0 0 0 0 // Fire Dance
by:diabolik  |
|